MerCruiser Alpha One Gen II Driveshaft Housing Diagram
MerCruiser Alpha One Gen II Driveshaft Housing Diagram
Applicable for serial numbers 0D469859 Thru OK999999
Ref | Part # | Note | Qty | Description |
---|---|---|---|---|
1 | 1547-815930A7 | 1 | Driveshaft housing assembly | |
2 | 10-79953Q2 | 1 | Screw | |
3 | 12-19183 3 | 1 | 1 | Washer |
4 | 24-17997A1 | 1 | Spring kit | |
5 | 26-66302 | 1 | 2 | Oil seal |
6 | 861738 | 1 | Plug | |
7 | 814386 | 1 | Wear pad (port) | |
814387 | 1 | Wear pad (starboard) | ||
8 | 19-824928001 | 1 | Plug | |
9 | 814819A2 | 1 | Universal joint assembly | |
10 | 42060002 | 1 | Yoke - gear end | |
11 | 39383 1 | 1 | Center socket | |
12 | 75832T1 | 2 | Cross & bearing (0D869999 & below) | |
805536A2 | 2 | Cross & bearing (0D870000 & up) | ||
13 | 59830A7 | 1 | Yoke - coupler end (0D869999 & below) | |
814819A3 | 1 | Yoke - coupler end (0D870000 & up) | ||
14 | 25-29845 | 1 | 2 | O-ring (0.924 ID) |
25-35027 | 1 | 1 | O-ring (1.046 ID) | |
15 | 816811 2 | 1 | Retainer | |
16 | 35983 | 1 | Ring | |
17 | 25-70937 | 1 | 1 | O-ring |
18 | 66081A2 | 1 | Carrier assembly | |
19 | 26-823894 | 1 | 1 | Oil seal |
20 | 31-35988A12 | 1 | Bearing kit | |
21 | 23-35985 | 1 | Spacer | |
22 | 15-35980A1 | AR | Shim kit | |
23 | 15-71013 | 1 | Shim | |
24 | 43-803118T1 | 2 | 1 | Rebuild kit (2.40, 1.98, 1.94) (20-24 teeth) |
43-55778A3 | 1 | Gear kit (2.40, 1.98, 1.94) (20-24 teeth) | ||
43-803120T1 | 2 | 1 | Rebuild kit (1.84, 1.81) (17-19 teeth) | |
43-75325A3 | 1 | Gear kit (1.84, 1.81) (17-19 teeth) | ||
43-803119T1 | 2 | 1 | Rebuild kit (1.65, 1.62) (24-24 teeth) | |
43-45814A5 | 1 | Gear kit (1.65, 1.62) (24-24 teeth) | ||
43-803102T1 | 2 | 1 | Rebuild kit (1.50, 1.47) (20-22 teeth) | |
43-18411A2 | 1 | Gear kit (1.50, 1.47) (20-22 teeth) | ||
25 | 31-35990A1 | 1 | Bearing (Timken Cone # 89449 / Cup # 89410) (2.40, 1.98, 1.94, 1.84, 1.81, 1.65, 1.62) | |
31-32573A1 | 1 | Bearing (Timken Cone # 24780 / Cup # 24740) (1.50, 1.47) | ||
26 | 12-45810 | 1 | Washer | |
27 | 11-22339 | 1 | Nut | |
28 | 15-36178A1 | AR | Shim kit | |
29 | 18312A1 | 1 | Cover assembly - top, with dipstick hole | |
828692A1 | 1 | Cover assembly - top, without dipstick hole | ||
30 | 31-61100A1 | 1 | Bearing (serial # 0D469859-0F679999) | |
31-32575T1 | 1 | Bearing (serial # 0F680000 & up) | ||
31 | 15-45691A1 | AR | Shim kit (serial # 0D469859-0F679999) | |
15-32563A1 | AR | Shim kit (serial # 0F680000 & up) | ||
32 | 25-32546 | 1 | 1 | O-ring |
33 | 10-98794 | 4 | Screw | |
34 | 45-55796 1 | 1 | Upper driveshaft | |
35 | 815932 | 1 | Filler wall | |
36 | 821629Q1 | 1 | Anodic plate assembly | |
37 | 10-28668 | 2 | Screw | |
38 | 13-78968 | 2 | Lockwasher | |
39 | 10-816601 | 4 | Screw | |
40 | 12-45176 | 4 | Washer | |
41 | 26-88397 | 1 | 1 | Seal |
42 | 32-860220 | 1 | Tube | |
- | 26-88397A1 | - | Seal kit |
Note 1: Contents of seal kit QS-26-88397A1
Note 2: Rebuild kit includes all gears, shims, bearings, seals & gaskets to rebuild upper driveshaft housing
AR: As required