Crusader Model 220 - 305 C.I.D/5.0 Liter - Cylinder Block Assembly
2-Piece Rear Seal - Serial #'s up to 68702
Ref # | Part # | Description | 305 | 350 | ||
RH | LH | RH | LH | |||
1 | 33300 | BLOCK ASS'Y FITTED See Note 1 | 1 | 1 | ||
1 | 33301 | BLOCK ASS'Y FITTED See Note 1 | 1 | 1 | ||
1 | 33271 | ENGINE ASS'Y COMPLETE See Note 2 | 1 | |||
1 | 33270 | ENGINE ASS'Y COMPLETE See Note 2 | 1 | |||
1 | 33266 | ENGINE ASS'Y COMPLETE See Note 2 | 1 | |||
1 | 33267 | ENGINE ASS'Y COMPLETE See Note 2 | 1 | |||
2 | 585927 | PIN CYL. HEAD LOCATING | 4 | 4 | 4 | 4 |
3 | 444776 | PLUG, FRONT OIL PASSIVE | AR | AR | AR | AR |
4 | 91330 | CUP PLUG WATERJACKET | 8 | 8 | 8 | 8 |
5 | 30157 | PIN, LOCATING OIL PUMP, FRONT COVER, BIG CAP | 4 | 4 | 4 | 4 |
6 | 33089 | PLUG, OIL GALLERY CROSSOVER | 3 | 3 | 3 | 3 |
7 | 127951 | PLUG, WATERJACKET DRAIN | 2 | 2 | 2 | 2 |
8 | 30152 | DOWEL FLYWHEEL HOUSING LOCATING | 2 | 2 | 2 | 2 |
9 | 444776 | PLUG OIL GALLERY REAR | 3 | 3 | 3 | 3 |
10 | 20045 | PLUG CAM BEARING HOLE | 1 | 1 | 1 | 1 |
11 | 127950 | PLUG 1/8 NPT | AR | AR | AR | AR |
12 | 444222 | TEE 1/8 NPT | 1 | 1 | 1 | 1 |
13 | 105406 | NIPPLE 1/8 NPT | 1 | 1 | 1 | 1 |
14 | 33183 | FLYWHEEL ASS'Y See Note 3 | 1 | 1 | 1 | 1 |
15 | 33264 | RING GEAR | 1 | 1 | 1 | 1 |
16 | 838653 | BOLT FLYWHEEL SPECIAL | 6 | 6 | 6 | 6 |
17 | 136857 | WASHER FLYWHEEL BOLT | 6 | 6 | 6 | 6 |
18 | 33302 | RING SET STD. | 1 | 1 | 1 | 1 |
18 | 33322 | RING SET (.030 OS) | AR | AR | ||
18 | 12370 | RING SET STD. | 1 | 1 | ||
18 | 12372 | RING SET (.030 05) | AR | AR | ||
19 | 33303 | PISTON & PIN ASS'Y STD. | 8 | 8 | ||
19 | 33323 | PISTON & PIN ASS'y (.030 O.S.) | AR | AR | ||
19 | 33304 | PISTON & PIN ASS'y STD. | 8 | 8 | ||
19 | 33324 | PISTON PIN ASS'Y (.030 OS) | AR | AR | ||
20 | 20765 | CONNECTING ROD ASS'Y | 8 | 8 | 8 | 8 |
21 | 33078 | BOLT CONNECTING ROD | 16 | 16 | 16 | 16 |
22 | 33115 | CONNECTING ROD BRG STD. | 8 | 8 | 8 | 8 |
22 | 33120 | CONNECTING ROD BRG (.001 U.S.) | AR | AR | AR | AR |
22 | 33121 | CONNECTING ROD BRG (.002 U.S.) | AR | AR | AR | AR |
22 | 33116 | CONNECTING ROD BRG (.010 U.S.) | AR | AR | AR | AR |
22 | 33117 | CONNECTING ROD BRG (.020 U.S.) | AR | AR | AR | AR |
23 | 33079 | NUT CONNECTING ROD | 16 | 16 | 16 | 16 |
24 | 33306 | TORSIONAL DAMPER ASS'Y | 1 | 1 | 1 | 1 |
25 | 20790 | SCREW & WASHER ASS'Y, FRONT COVER | 10 | 10 | 10 | 10 |
26 | 33307 | FRONT COVER ASS'Y | 1 | 1 | ||
26 | 33308 | FRONT COVER ASS'Y INCLUDES SEAL | 1 | 1 | ||
27 | 20129 | GASKET FRONT COVER | 1 | 1 | 1 | 1 |
28 | 20018 | SEAL FRONT COVER | 1 | 1 | 1 | 1 |
29 | 20959 | SPROCKET CRANK SHAFT STD | 1 | |||
29 | 20551 | SPROCKET CRANKSHAFT ROLLER CHAIN | 1 | |||
30 | 20960 | TIMING CHAIN STD | 1 | |||
30 | 12146 | TIMING CHAIN ROLLER CHAIN | 1 | |||
31 | 20958 | SPROCKET CAM SHAFT STD | 1 | |||
31 | 12144 | SPROCKET CAMSHAFT ROLLER CHAIN | 1 | |||
32 | 30166 | BOLT CAM GEAR OR SPROCKET | 3 | 3 | 3 | 3 |
33 | 12187 | GEAR CRANKSHAFT | 1 | 1 | ||
34 | 12189 | GEAR CAMSHAFT | 1 | 1 | ||
35 | 20570 | CAMSHAFT | 1 | 1 | ||
35 | 20571 | CAMSHAFT | 1 | 1 | ||
36 | 33346 | CAMSHAFT BEARING SET | 1 | 1 | 1 | 1 |
37 | 33109 | MAIN BEARING, CRANKSHAFT STD | 4 | 4 | 4 | 4 |
37 | 33164 | MAIN BEARING, CRANKSHAFT (.001 US) | AR | AR | AR | AR |
37 | 33165 | MAIN BEARING, CRANKSHAFT (.002 US) | AR | AR | AR | AR |
37 | 33166 | MAIN BEARING, CRANKSHAFT (.010 US) | AR | AR | AR | AR |
37 | 33167 | MAIN BEARING, CRANKSHAFT (.020 US) | AR | AR | AR | AR |
38 | 33112 | BEARING CRANKSHAFT REAR STD | 1 | 1 | 1 | 1 |
38 | 33168 | BEARING CRANKSHAFT REAR (.001 US) | AR | AR | AR | AR |
38 | 33169 | BEARING CRANKSHAFT REAR (.002 US) | AR | AR | AR | AR |
38 | 33170 | BEARING CRANKSHAFT REAR (.010 US) | AR | AR | AR | AR |
38 | 33171 | BEARING CRANKSHAFT REAR (.020 US) | AR | AR | AR | AR |
39 | 33208 | SEAL, CRANKSHAFT REAR OIL | 2 | 2 | ||
39 | 33209 | SEAL, CRANKSHAFT REAR OIL | 2 | 2 | ||
40 | 106751 | KEY, CRANK GEAR & DAMPER | 2 | 2 | 2 | 2 |
41 | 33313 | CRANKSHAFT ASSEMBLY | 1 | 1 | ||
41 | 33314 | CRANKSHAFT ASSEMBLY | 1 | 1 | ||
42 | 33093 | MAIN BRG CAP (NO 1-4) | 4 | 4 | 4 | 4 |
43 | 33315 | MAIN BRG CAP REAR | 1 | 1 | 1 | 1 |
44 | 33083 | BOLT | 5 | 5 | 5 | 5 |
45 | 33317 | OIL BAFFLE | 1 | 1 | 1 | 1 |
46 | 33124 | NUT BAFFLE ASS'Y | 5 | 5 | 5 | 5 |
47 | 33083 | BOLT | 5 | 5 | 5 | 5 |
48 | 33316 | STUD | 5 | 5 | 5 | 5 |
NOTE: 1 | Fitted Block Ass'y consists of: | |||||
Block Ass'y, Cam Brgs, Pistons | ||||||
Wrist Pins, Rings & Main Brgs | ||||||
NOTE:2 | Complete engine ass'y consists of: | |||||
Block Ass'y, Crankshaft, Camshaft | ||||||
Main Brgs, Rod Brgs, Cam Brgs | ||||||
Timing Gears, Front Cover, Oil Pan | ||||||
Cylinder Heads, Pushrods, Valve Lifters, | ||||||
Valve Covers, Pistons, Rings, Wrist Pins, | ||||||
Connecting Rods, Intake Manifold | ||||||
and Flywheel | ||||||
NOTE:3 | For Starter down order Flywheel | |||||
33138 12.75 DIA |