Free Ground Shipping to Continental US on
Piranha Propellers,
Propulsion & Performance Kits!

HAPPY THANKSGIVING!

Our offices will be closed on Thursday, November 28 & Friday, November 29 in observance of Thanksgiving. 

All orders placed during that time will be processed on Monday, December 2.

Crusader Model 454 - 454 C.I.D/7.4L - FWC Components Front Mount Heat Exchanger

Gen V Engines With one Piece Main SealCrusader Logo
Carbureted Engines With Serial Numbers 88710& Up

 Model 454 XL Fresh Water Cooling Components Front Mount Heat Exchanger

Ref # Part # Description Quantity
LH RH
1 18321 Hose, oil cooler to exchanger 1 1
2 18320 Hose, circulation pump to exchanger 1 1
3 18319 Hose, thermostat housing to manifold (Starboard) 1 1
4 18318 Hose, thermostat housing to manifold (Port) 1 1
5 18323 Hose, exchanger to elbow (STD) 2 2
5 18322 Hose, exchanger to elbow ("V"-Drive) 2 2
6 18317 Hose, distribution block to manifold (Starboard) 1 1
7 18316 Hose, distribution block to manifold (Port) 1 1
8 20206 Hose, bypass - thermostat to pump (28") 1 1
9 18300 Hose, raw water pump to oil cooler 1 1
10 20226 Clamp, hose (#12) 2 2
11 20227 Clamp, hose (#16) 4 4
12 20228 Clamp, hose (#20) 12 12
13 20420 Clamp, hose (#32) 2 2
14 97911 Fitting, exhaust elbow (1" hose) 2 2
15 97852 Fitting, exhaust elbow (1-1/4" hose) 2 2
16 97854 Fitting, exhaust manifold (90-degree) 2 2
17 98127 Gasket, exhaust riser and elbow 4 4
(Use of exhaust riser requires 6 gaskets)    
18 98124 Block-Off Plate, exhaust elbow 2 2
* 22816 FWC Kit (Standard application) (Rear) AR AR
* 22817 FWC Kit ("V"-drive applications) (Rear) AR AR
* 22905 FWC Kit (front-mounted exchanger) AR AR