Silverado 14 1/2X17 Lh Qs5053X
Silverado 14 1/2X17 Lh Qs5053X
QuickSilver
Out of stock
This Product Does Not Ship Free.
Couldn't load pickup availability
Silverado 14 1/2X17 LH
| SILVERADO 3-BLADE STAINLESS STEEL PROPELLERS - FLO-TORQ (QUICKSILVER) EVINRUDE/JOHNSON - 100 hp V-4 Commercial 1984 & newer, 115 hp V-4 1995 & newer, 120 hp V-4 1985, 130 hp V04 1995 & newer, 140 hp V-4 (25o) 1989-94, 140 hp V-4 1985, 150 hp V-6 Commercial 1993 & newer, 150 hp 1978 & newer, 155 hp V-6 Commercial 1993 & newer, 175 hp V-6 1977 & newer, 185 hp V-6 1984-85, 200 hp V-6 1976 & newer, 225 hp V-6 1986 & newer, 250 hp V-8 1991 & newer, 275 hp V-8 1986-88, 300 hp V-8 1986-95. HONDA - 135-150 hp 2004 & newer, 200-225 hp 4-stroke 2002 & newer. MERCURY/MARINER - 135 hp 1987 & newer, 150, 175, 200 hp 1978 & newer, 220 hp 1987-88, 225 hp 1980 & newer, 225 hp SeaPro/Marathon all years, 250-350 hp 2 and 4-stroke 1990 & newer. MERCRUISER - Mercruiser I 120-190 hp models 470, 485, 888, 898, 225S & 233. Alpha One 1986 & newer, 2.5 Liter 120 hp 1986-89, 3.0 Liter 125-140 hp 1986 & newer, 3.7 Liter 165-190 hp 1986-89. 200-280 hp thru 1985 models 228, 255, 260 & 280TRS. MERCRUISER Alpha One/Bravo One 4.3 Liter 155-250 hp 1986 & newer, 5.0 Liter 180-2580 hp 1986 & newer, (Including 262 Mag). MERCRUISER Model 330TRS 5.7 Liter 210-320 hp 1986 & newer, 6.2 Liter 320 hp 2001 & newer, 7.4 Liter 300-385 hp 1988 & newer, 8.1 Liter 375-425 hp 2001 & newer, 8.2 LIter 390-415 hp 1990 & newer including 350, 454, 496 & 502 Mag. & 320 EFI. (Warning! Check for adequate tip clearance w/4-blade props. If necessary, switch to a flat tab anode or HP trim tab to permit clearance.) OMC SEA DRIVE 4 3/4" LARGE GEARCASE - 5.0 Liter V-4 1982 & newer, 2.5 Liter V-6 1982 & newer, 2.6 Liter V-6 1982 & newer, 2.7 Liter V-6 1982 & newer, 3.0 Liter V-6 1982 & newer, 3.6 Liter V-8 1982 & newer, 4.0 Liter V-8 1982 & newer. OMC Model 800 Cobra and King Cobra: 3.0 Litre 1990-93, 3.2 Liter diesel 1992-93, 3.8 Liter 1978-93, 4.3 Liter 1985-93, 5.0 Liter 1978-93, 5.7 Liter 1978-93, 5.8 Liter 1978-93, 454 King (7.4 Liter) 1990-93, 7.4 Liter 1987-93, 502 King (8.2 Liter) 1990-93, 7.5 Liter 1987-93. Cobra 3.0 Liter 1994 & newer, 4.3 Liter 1994 & newer, 5.0 Liter 1994 & newer, 5.7 Liter 1994 & newer, 5.8 Liter 1994-97, 7.4 Liter 1997 & newer, 8.2 Liter 1997. VOLVO PENTA - SX Cobra 3.0 Liter 1994 & newer, 4.3 Liter 1994 & newer, 5.0 Liter 1994 & newer, 5.7 Liter 1994 & newer, 5.8 Liter 1994-97, 7.4 Liter 1997 & newer, 8.2 Liter 1997. SUZUKI - DT150/150S hp 1986 & newer, DT175 hp 1986-92, DT200 hp 1986-2000, DT225 hp 1990 & newer, DF150-DF300 all years. YAMAHA - 150 hp 1986 & newer, F150 4-stroke 2004 & newer, 175, 200 hp 1984 & newer, F200 hp 4-stroke 2002 & newer, 220 hp Special 1984-85, 225 hp Excel 1987-88, 225 hp 1986 & newer, F225 hp 4-stroke 2002 & newer, 250 hp 1990 & newer, (Including VMAX), F250 hp 4-Stroke 2005 & newer, 300 hp 2003 & newer, 300 HPDI 2004 & newer. | ||
| Manufacturer: | MERCURY/QUICKSILVER | |
| Manufacturer Part #: | QS5053X | |
| Order In Multiples Of: | 1 | |
| Attributes | ||
| Dia. | 14-1/2" | |
| Pitch | 17 | |
| Rotation | LH | |

! Compatibility references are provided for informational purposes only and do not constitute a fitment guarantee. Part numbers, application listings, and "replaces" cross-references are based on manufacturer data and are intended as a starting point for identification — not a guarantee of fit for your specific engine, hull, or installation.
Buyer is solely responsible for verifying compatibility with their engine model, serial number, model year, and trim configuration before purchase. If you are unsure whether this part fits your application, contact MacombMarineParts.com before you buy — we're available via text, email, or online chat to help verify compatibility for your specific application.
MacombMarineParts.com is not liable for parts ordered based on assumed fitment. Returns due to buyer-selected incorrect fitment are subject to our standard return and restocking fee policies.